1212 Van Houten Avenue
Clifton, NJ 07013
+1 (973) 365-1544
Cold Subs
Half | Whole | ||
---|---|---|---|
1 | Spiced Ham, Salami, Provolone | $4.00 | $7.75 |
2 | Ham, Capicola, Provolone | $4.85 | $9.40 |
3 | Proscuittini, Capicola, Provolone | $5.35 | $10.50 |
4 | Roast Beef | $4.95 | $9.30 |
5 | Turkey | $4.00 | $7.75 |
6 | Turkey & Provolone | $4.00 | $7.75 |
7 | Turkey & Bacon | $4.30 | $8.00 |
8 | Ham & Swiss | $4.40 | $8.35 |
9 | Ham, Salami, American Cheese | $4.70 | $9.15 |
10 | Tuna | $4.70 | $9.15 |
11 | Ham, Capicola, Proscuittini, Salami, Provolone | $5.00 | $9.50 |
12 | Pepperoni & Provolone | $4.00 | $7.75 |
13 | Bologna & Cheese | $4.25 | $8.25 |
14 | BLT | $5.25 | $10.25 |
Hot Subs
Half | Whole | ||
---|---|---|---|
15 | Cheese Steak | $5.25 | $10.25 |
16 | Plain Steak | $5.05 | $10.10 |
17 | Veal Patti | $3.75 | $7.25 |
18 | Veal Patti Parm. | $4.00 | $7.90 |
19 | Chicken Cutlet | $5.10 | $9.85 |
20 | Grilled Marinated Chicken | $4.75 | $9.10 |
21 | Chicken Parm. | $5.50 | $10.25 |
22 | Meat Ball | $4.00 | $7.80 |
23 | Meat Ball Parm. | $4.65 | $9.10 |
24 | Sausage & Pepper | $4.25 | $8.25 |
25 | Sausage & Pepper Parm. | $4.50 | $8.75 |
26 | Filet of Flounder | $4.15 | $8.30 |
27 | Pastrami | $4.55 | $8.75 |
28 | Taylor Ham & Cheese | $4.75 | $8.60 |
Salads
Garden Salad | $x.00 |
Chef Salad | $x.00 |
Tuna Salad | $x.00 |
3 Cheese Salad | $x.00 |
Grilled Chicken Salad | $x.00 |
Buffalo Chicken Salad | $x.00 |
Steak Steak | $x.00 |
Burgers, Dogs, Fries, & Sticks
Hamburger | $2.00 |
Cheeseburger | $2.25 |
Hot Dog | $1.75 |
Texas Weiner | $1.90 |
Fries | $1.85 |
Fries with Cheese & Gravy | $x.00 |
Mozzarella Sticks | $3.75 |
Chicken & Shrimp
Chicken Fingers | $x.00 |
Buffalo Chicken Fingers | $4.95 |
Buffalo Wings | $5.00 |
Shrimp in a Basket | $5.25 |
Buffalo Shrimp | $5.75 |
Prices Subject to Change Without Notice
Always check the board in the shop for current prices